Get free YouTube views, likes and subscribers
Get Free YouTube Subscribers, Views and Likes

✈️ 100 PLANES in 1 HOUR | Takeoffs u0026 Landings | Brussels Airport Plane Spotting Belgium [BRU/EBBR]

Follow
HD Melbourne Aviation

Brussels International Airport is the largest airport in Belgium and the 24th busiest airport in Europe. The airport serves as the home base for Brussels Airlines and TUI fly Belgium. Various European airlines fly to Brussels using both narrow body and widebody aircraft! The airport offers a variety of great closeup spotting locations!

All video and audio material used in this video was recorded by me, HD Melbourne Aviation, to which I legally own all the rights and ownership of the audio and video content seen in this video.
Uploading this footage in whole or in part without permission granted by HD Melbourne Aviation is prohibited.

I hope you enjoy this compilation from Brussels Airport!

_____________________________________________________________

Featured Aircraft

00:00 | Air Canada Boeing 777300ER
00:35 | United Airlines Boeing 777300ER
01:05 | Rwand Air Airbus A330300
01:34 | Brussels Airlines Airbus A330300
02:15 | Air Belgium Airbus A340300
02:50 | United Airlines Boeing 777300ER
03:30 | Air Belgium Airbus A330900
04:00 | Lumiwings Boeing 737300
04:35 | Thai Airways Airbus A350900
05:00 | United Airlines Boeing 777300ER
05:30 | SAS Airbus A319100
05:50 | Belgium Air Force Airbus A400M Atlas
06:30 | All Nippon Airways Boeing 7879
07:30 | United States Air Force Boeing KC46
08:05 | Brussels Airlines Airbus A330300
08:50 | Icelandair Boeing 737 MAX 8
09:25 | MEA Airbus A321200
09:50 | Etihad Boeing 7879 Dreamliner
10:20 | Air Canada Boeing 777300ER
10:55 | United Airlines Boeing 777300ER
11:30 | Brussels Airlines Airbus A330300
12:00 | Brussels Airlines Airbus A320200
12:30 | Air Canada Boeing 777300ER
14:10 | Turkish Airlines Airbus A330300
14:50 | Ryan Air Boeing 737800
15:10 | Blue Air Boeing 737 MAX 8
15:45 | Aura Airlines Airbus A320200
16:15 | Lufthansa Airbus A319100
16:45 | Swiss Airbus A220300
17:20 | Air Canada Boeing 777300ER
18:00 | Turkish Airlines Airbus A330300
18:35 | Delta Airlines Boeing 767300ER
19:05 | Swiss Airbus A320200
19:40 | Luftwaffe German Airforce Airbus A321NEO
20:30 | Icelandair Boeing 757200
21:05 | Eurowings Airbus A330300
21:50 | Delta Airlines Boeing 767300ER
22:25 | Singapore Airlines Cargo Boeing 747400F
22:55 | Lufthansa Airbus A319100
23:25 | United Airlines Boeing 777300ER
23:50 | Air Baltic Airbus A220300
24:25 | Virgin Atlantic Airbus A330300
25:00 | United Airlines Boeing 777300ER
25:30 | Delta Airlines Boeing 767300ER
26:00 | Etihad Boeing 7879
26:25 | United Airlines Boeing 777300ER
27:25 | Brussels Airlines Airbus A330300
28:15 | Brussels Airlines Airbus A319100
28:45 | Sichuan Airlines Airbus A330200F
29:15 | Air Transat Airbus A321200
29:50 | Etihad Boeing 7879
30:25 | Ethiopian Airlines Boeing 7879
30:40 | Brussels Airlines Airbus A320200
31:10 | Etihad Boeing 7879
31:40 | Brussels Airlines Airbus A320200
32:35 | Egypt Air Airbus A320200
33:05 | United Airlines Boeing 78710
33:25 | Delta Airlines Boeing 767300ER
33:50 | Finn Air Airbus A319100
34:15 | Brussels Airlines Airbus A320200
34:45 | Air Baltic Airbus A220300
35:15 | Brussels Airlines Airbus A320200
35:50 | Air Transat Airbus A321200N
36:10 | Luftwaffe German Airforce Airbus A321N
36:45 | Pegasus Airbus A320200
37:10 | Eurowings Airbus A330300
37:45 | Brussels Airlines Airbus A320200
38:05 | ULS Airlines Cargo Airbus A310300F
39:00 | United States Airforce Boeing KC135
39:33 | Croatia Airlines De Havilland Canada Dash 8400
40:00 | Brussels Airlines Airbus A319100
40:35 | Flyr Boeing 737800
41:15 | Lumiwings Boeing 737300
41:38 | Ethiopian Airlines Boeing 7879
42:00 | ITA Airways Airbus A320200
42:35 | Croatia Airlines De Havilland Canada Dash 8400
43:05 | SAS Embraer E195LR
43:35 | LOT Embraer E190STD
44:00 | Brussels Airlines Airbus A320200
44:30 | Vueling Airbus A321200
45:05 | TUIFLY Boeing 7879 Dreamliner
45:51 | Etihad Boeing 7879 Dreamliner
46:25 | Tarom Boeing 737700
46:51 | Ethiopian Airlines Boeing 7879 Dreamliner
47:32 | Air Belgium Boeing 7478F
48:05 | Icelandair Boeing 767300ER
48:40 | Sichuan Airlines Airbus A330200
49:40 | Emirates Boeing 777300ER
50:20 | Brussels Airlines Airbus A330300
51:10 | Corendon Airlines Airbus A330300
51:55 | Ethiopian Airlines Cargo Boeing 777F
52:20 | United Airlines Boeing 78710 Dreamliner
52:40 | DHL Airbus A300B4600F
53:20 | ABX Air Boeing 767300ER(F)
54:05 | Qatar Airways Boeing 7878 Dreamliner
54:50 | Royal Air Maroc Boeing 7879 Dreamliner
55:15 | Qatar Airways Cargo Boeing 777FDZ
55:55 | Air Belgium Airbus A330900
56:20 | Qatar Airways Boeing 7878 Dreamliner
56:45 | DHL Airbus A300B4600F
57:20 | Emirates Boeing 777300ER
57:50 | Air Canada Boeing 777300ER
58:05 | United States Airforce Boeing KC135

_____________________________________________________________

SOCIAL MEDIA

Facebook   / instagrm  
Instagram   / hd_melbourne_aviation  

posted by anstossenld