Rock YouTube channel with real views, likes and subscribers
Get Free YouTube Subscribers, Views and Likes

✈️ 85 CLOSE UP TAKEOFFS and LANDINGS in 1 HOUR | Melbourne Airport Plane Spotting [MEL/YMML] 🇦🇺

Follow
HD Melbourne Aviation

Melbourne Airport is the second busiest airport in Australia and provides plane spotters with a tremendous amount of angles and access around the runway, which allows us to really diversify the angles and footage we can get of these big metal birds!

This video was filmed throughout December 2023 and March 2024. In this video you'll see some rare aircraft that visited Melbourne during the Asean Summit like the Brunei Government 7478VIP and 767200ER. Also included is some very old footage from 2016 that I restored of a Thai 747400 when they operated into Melbourne for a month while the Thai A350 was obtaining CASA approval.

Help support me!    / hdmelbourneaviation  

Without further ado, I hope you enjoy!

_____________________________________________________________

FEATURED AIRCRAFT:

00:00 | Brunei Government Boeing 7478BBJ
00:42 | Air India Boeing 7878
01:19 | Thai Airways Boeing 7878
01:47 | DHL Boeing 767300FER
02:52 | Air New Zealand Boeing 777300ER
03:42 | Sichuan Airlines Airbus A350900
04:35 | Brunei Government Boeing 767200ER
05:05 | Batik Malaysia Airbus A330300
05:40 | Air China Airbus A350900
06:15 | Emirates Airbus A380800
06:50 | Cathay Pacific Cargo Boeing 747867F
07:25 | Brunei Government Boeing 767200ER
08:15 | Royal New Zealand Air Force Boeing 757200
08:40 | Naru Airlines Boeing 737800
09:10 | Qantas Airbus A380800
09:55 | Amelia Airbus A319100
10:30 | Qantaslink Airbus A220300
11:05 | Indonesian Government Boeing 737800BBJ
11:40 | Emirates Airbus A380800
12:15 | Qantas Airbus A380800
13:30 | LATAM Airlines Boeing 7879
14:26 | Cathay Pacific Boeing 777300ER
15:55 | Link Airways Saab 340B
16:40 | Aircalin Airbus A320200
17:15 | Air New Zealand Boeing 777300ER
18:30 | Air China Airbus A350900
19:15 | Garuda Indonesia Airbus A330300
20:15 | AirX Charter Airbus A340300
21:10 | Thai Airways Boeing 747400
21:40 | United Airlines Boeing 777300 ER
22:10 | QantasLink Airbus A220300
22:41 | Batik Malaysia Airbus A330300
23:31 | Royal Brunei Airlines Boeing 7878
24:06 | Scoot Boeing 7879
25:00 | Air India Boeing 7878
26:08 | Garuda Indonesia Airbus A330300
27:03 | Singapore Airlines Cargo Boeing 747400F
27:42 | Vietnam Airlines Airbus A350900
28:19 | Air New Zealand Boeing 777300ER
28:53 | Royal Air Force Airbus A400 Atlas
29:48 | Skytraders Airbus A319100LR
30:30 | Air New Zealand Airbus A321200N
30:56 | Malaysia Airlines Airbus A350900
31:56 | Qantas Boeing 7879
32:45 | Private Falcon F900
33:35 | Capital Airlines Airbus A330200
34:25 | Xiamen Air Boeing 7879
35:05 | United Airlines Boeing 777300ER
35:50 | Scoot Boeing 7879
36:40 | QantasLink Boeing 717200
37:25 | Pionair Embraer E190E2
38:25 | Singapore Airlines Boeing 777300ER
39:00 | Cathay Pacific Cargo Boeing 7478F
39:40 | Sichuan Airlines Airbus A350900
41:05 | Malaysia Airlines Airbus A350900
41:55 | Thai Airways Airbus A350900
42:30 | China Eastern Airlines Airbus A350900
43:00 | Fiji Airways Airbus A350900
44:00 | Vietnam Airlines Airbus A350900
44:40 | China Airlines Airbus A350900
45:10 | Qantas Airbus A330300
45:45 | Capital Airlines Airbus A330200
46:35 | Etihad Airways Boeing 7879
47:15 | Qantas Boeing 7879
47:55 | RAAF Boeing 737700BBJ
48:20 | China Airlines Airbus A350900
49:10 | Qantas Boeing 737800
49:40 | Emirates Boeing 777300ER
50:15 | Garuda Indonesia Airbus A330300
50:55 | Asiana Airlines Airbus A350900
51:50 | Shanghai Airlines Boeing 7879
52:25 | Emirates Airbus A380800
52:55 | Bonza Boeing 737 MAX 8
53:30 | Qantas Airbus A380800
54:10 | Garuda Indonesia Airbus A330900N
54:40 | Garuda Indonesia Boeing 777300ER
55:15 | Cathay Pacific Airbus A350900
55:55 | China Southern Cargo Boeing 777200(F)
56:25 | Aircalin Airbus A320200N
57:05 | Garuda Indonesia Airbus 330900N
57:35 | Cathay Pacific Cargo Boeing 747 8F
58:15 | Emirates Airbus A380800
58:50 | Air India Boeing 7878
59:20 | China Southern Airlines Boeing 7879

_____________________________________________________________

LOCATIONS

Airport: Melbourne Airport Tullamarine [YMML / MEL]
Country: Australia

_____________________________________________________________

EQUIPMENT

Camera: Sony RX10
External Mic: Rode VideoMic Pro + Deadbeat
Editing Software: Adobe Premier Pro CC
Tripod: Libec LX7 Tripod System

_____________________________________________________________

SOCIAL MEDIA

Facebook   / hdmelbourneaviation  
Instagram   / hd_melbourne_aviation  

_________________________________________________________________

This footage is property of HD Melbourne Aviation and can not be used without permission from HD Melbourne Aviation.

posted by anstossenld