YouTube magic that brings views, likes and suibscribers
Get Free YouTube Subscribers, Views and Likes

Moving to Boston - Learn all the Boston Neighborhoods - What their differences are u0026 what they offer

Follow
Living in Boston & the Burbs by Jeffrey Chubb

In this episode, we discuss and breakdown the difference and what each neighborhood in Boston has to offer. The neighborhoods of Boston includes driving tours of the different neighborhoods in the city so you can get a feel for their differences. (And because who the heck would want to look at me the entire time?!?)

About this video: You are interested in moving to Boston, but there are so many neighborhoods... Where do you start? In this video we talk about all the different neighborhoods in Boston and briefly talk about the differences of the neighborhoods, their locations, what type of housing, commuter access and housing costs.

Thinking about making a move? Contact Jeff at 6174802600 or by email at [email protected]

Neighborhood Timestamps | Current Housing Costs | More InDepth Video of Neighborhood
Beacon Hill 2:48 | Avg Sale Price: $2.0m | Beacon Hill Deep Dive Coming Soon
Back Bay 3:31 | Avg Sale Price: $2.2m | Back Bay Deep Dive Coming Soon
South Boston 4:37 | Avg Sale Price (Southie): $844k Avg Sale Price (Seaport): $2m | South Boston Deep Dive    • Moving to Boston  Get to Know South ...  
East Boston 5:56 | Avg Sale Price: $708k |    • Boston's East Boston  A Neighborhood...  
Charlestown 7:01 | Avg Sale Price: $908k | Charlestown Deep Dive Coming Soon
Allston 8:11 | Avg Sale Price: $517k | Allston Deep Dive Coming Soon
Brighton 9:11 | Avg Sale Price: $559k | Brighton Deep Dive Coming Soon
West Roxbury 10:00 | Avg Sale Price: $702k | West Roxbury Deep Dive Coming Soon
Roslindale 11:10 | Avg Sale Price: $640k | Roslindale Deep Dive Coming Soon
Jamaica Plain 12:14 | Avg Sale Price: $762k | Jamaica Plain Deep Dive Coming Soon
Mattapan 13:38 | Avg Sale Price: $473k | Mattapan Deep Dive Coming Soon
Dorchester 14:32 | Avg Sale Price: $603k | Dorchester Deep Dive Coming Soon
Roxbury 15:59 | Avg Sale Price: $576k | Roxbury Deep Dive Coming Soon
Mission Hill 17:15 | Avg Sale Price: $646k | Mission Hill Deep Dive Coming Soon
Fenway/Kenmore 18:16 | Avg Sale Price: $637k | Fenway/Kenmore Deep Dive Coming Soon
South End 19:12 | Avg Sale Price: $1.1m | South End Deep Dive Coming Soon
Bay Village 20:45 | Avg Sale Price: $1.1m | Bay Village Deep Dive Coming Soon
Downtown 22:09 | Avg Sale Price: $1.46m | Downtown Deep Dive Coming Soon
Chinatown/Leather District 23:37 | Avg Sale Price: $891k | Chinatown/Leather District Deep Dive Coming Soon
North End 25:07 | Avg Sale Price: $687k | North End Deep Dive Coming Soon
West End 26:47 | Avg Sale Price: $576k | West End Deep Dive Coming Soon

Editor Note: These neighborhoods were done in no specific order. Did them in the order that I felt like!

#Buyingahouse #Buyingahome #firsttimehomebuyer #Moveupbuyer #Homebuying #Homebuyer #Howtobuyahouse #Boston #BostonNeighborhoods #RelocatingtoBoston

Watch If you want to know what a 1st time home buyer should know:    • What Should a 1st Time Home Buyer Know?  

Watch If you want to know how long it takes to buy a house:    • How Long Does It Take to Buy a House?  

If you want to learn more on ways that you can make your offer more competitive, then watch this playlist:    • How Can I Make My Offer More Competit...  

Jeffrey Chubb | Chubb Homes Team | 6174802600 | [email protected] | www.Boston2.com | Brokered by eXp Realty

posted by songbird26et