15 YouTube views, likes subscribers in 10 minutes. Free!
Get Free YouTube Subscribers, Views and Likes

GTX 580 1.5GB - 50 Best Games Testing in 2022

Follow
PPG Benchmark & Gaming

Thanks For Watching.

⌚Time Stamp⌚
0:00 INTRO
00:03 GRAND THEFT AUTO V GTX 580 1.5GB 1080p
02:00 Assassin Creed Origins GTX 580 1.5GB 1080p
04:00 Assassin Creed Black Flag GTX 580 1.5GB 1080p
06:00 Assassin Creed Unity GTX 580 1.5GB 1080p
08:00 A Plague Tale Innocence GTX 580 1.5GB 1080p
10:00 Battfield 1 offline GTX 580 1.5GB 1080p
12:00 Battlefield 3 GTX 580 1.5GB 1080p
14:00 Battlefield 4 GTX 580 1.5GB 1080p
16:00 BIOMUTANT GTX 580 1.5GB 1080p
18:00 CALL OF DUTY BLACK OPS GTX 580 1.5GB 1080p
20:00 Bright Memory Infinite GTX 580 1.5GB 1080p
22:00 Call of Duty WWII GTX 580 1.5GB 1080p
24:00 Control GTX 580 1.5GB 1080p
26:00 Crysis 2 GTX 580 1.5GB 1080p
28:00 Days Gone GTX 580 1.5GB 1080p
30:00 Dead Rising 3 GTX 580 1.5GB 1080p
32:00 Farcry 5 GTX 580 1.5GB 1080p
34:00 Far Cry New Dawn GTX 580 1.5GB 1080p
36:00 Ghost Recon Wildlands GTX 580 1.5GB 1080p
38:00 Hellblade Senua's Sacrifice GTX 580 1.5GB 1080p
40:00 Hitman Absolution GTX 580 1.5GB 1080p
42:00 Call of duty Ghost GTX 580 1.5GB 1080p
44:00 GTA III GTX 580 1.5GB 1080p
46:00 Little Nightmare II GTX 580 1.5GB 1080p
48:00 MAFIA III Definative Edition GTX 580 1.5GB 1080p
50:00 MAX Payne III GTX 580 1.5GB 1080p
52:00 Metal Gear Solid Phantom Pain GTX 580 1.5GB 1080p
54:00 Call of Duty Modern Warfare 2 GTX 580 1.5GB 1080p
56:00 Red Dead Redemption 2 GTX 580 1.5GB 1080p
58:00 Resident Evil 3 Remake GTX 580 1.5GB 1080p
01:00:00 Rise of tomb raider GTX 580 1.5GB 1080p
01:02:00 Call of Duty Advanced Warfare GTX 580 1.5GB 1080p
01:04:00 GTA Sanandreas GTX 580 1.5GB 1080p
01:06:00 Sniper Ghost Contract 1 GTX 580 1.5GB 1080p
01:08:00 Sniper Ghost Contract 2 GTX 580 1.5GB 1080p
01:10:00 Sifu GTX 580 1.5GB 1080p
01:12:00 Sniper Elite 4 GTX 580 1.5GB 1080p
01:14:00 GTA Vice City Definative Edition GTX 580 1.5GB 1080p
01:16:00 The Witcher III GTX 580 1.5GB 1080p

Subscribe And Support


: Redragon Sideswipe 601
: Intel Core i5 3570 3.0 GHz
: Kingston 16GB DDR3 1600 Mhz
: ASUS P8B75M/CSM
: Kingston A400 SSD 120GB SATA (6Gb/s)
: WD 1TB Hard Disk 7200RPM
: GTX 580 1.5GB 384Bit GDDR5
:Cooler Master 650W
OS: Windows 10 Pro Version 21H2 64 bit

Software Use Recording
Recording Software: Nvidia Shadowplay
(MSI Afterburner) performance monitoring

Like Our Facebook Page For Daily Updates:
  / ppgbenchmarktestinggames  

Join Our Discord For Any Help About games & Gaming Pc:
  / discord  


Any questions just ask in the comments! I'll reply as fast as I can!
Thank You For Watching...........


attiqueurrehmanbinhafeez
ppg benchmark

posted by voorbijp6